Possessions
Legacy has 30 properties and 24 miscellaneous possessions. Properties are mutually exclusive and multiply Happiness. Selecting a new property replaces the old one; clicking the current paid property returns to Homeless.
| Property | Daily expense | Happiness | Unlock |
|---|---|---|---|
| Homeless | 0 | ×1 | 0 Copper |
| Tent | 15 | ×1.4 | 0 Copper |
| Wooden Hut | 100 | ×2 | 10,000 Copper |
| Cottage | 750 | ×3.5 | 75,000 Copper |
| House | 3,000 | ×6 | 300,000 Copper |
| Large House | 25,000 | ×12 | 2,500,000 Copper |
| Small Palace | 300,000 | ×25 | 30,000,000 Copper |
| Grand Palace | 5,000,000 | ×60 | 500,000,000 Copper |
| Town Ruler | 35,000,000 | ×120 | 3,500,000,000 Copper |
| City Ruler | 1,100,000,000 | ×500 | 110,000,000,000 Copper |
| Nation Ruler | 13,000,000,000 | ×1,200 | 1,300,000,000,000 Copper |
| Pocket Dimension | 49,000,000,000 | ×5,000 | 4,900,000,000,000 Copper |
| Void Realm | 121,000,000,000 | ×15,000 | 12,100,000,000,000 Copper |
| Void Universe | 2,000,000,000,000 | ×30,000 | 200,000,000,000,000 Copper |
| Astral Realm | 160,000,000,000,000 | ×150,000 | 16,000,000,000,000,000 Copper |
| Galactic Throne | 5,000,000,000,000,000 | ×300,000 | 500,000,000,000,000,000 Copper |
| Spaceship | 200,000,000,000,000,000 | ×1,000,000 | 20,000,000,000,000,000,000 Copper |
| Planet | 1,000,000,000,000,000,000 | ×3,000,000 | 100,000,000,000,000,000,000 Copper |
| Ringworld | 5,000,000,000,000,000,000 | ×10,000,000 | 500,000,000,000,000,000,000 Copper |
| Stellar Neighborhood | 1,000,000,000,000,000,000,000 | ×30,000,000 | 1e23 Copper |
| Galaxy | 10,000,000,000,000,000,000,000,000 | ×100,000,000 | 1e27 Copper |
| Supercluster | 100,000,000,000,000,000,000,000,000,000 | ×300,000,000 | 1e31 Copper |
| Galaxy Filament | 10,000,000,000,000,000,000,000,000,000,000,000 | ×1,000,000,000 | 1e36 Copper |
| Observable Universe | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×10,000,000,000 | 1e41 Copper |
| Eclipse Citadel | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×30,000,000,000 | 1e46 Copper and 1 total Dark Matter |
| Throne at the Event Horizon | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×100,000,000,000 | 1e51 Copper and 300 total Dark Matter |
| Dominion Beyond Light | 100,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×500,000,000,000 | 1e55 Copper and 30,000 total Dark Matter |
| Private Continuum | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×2,000,000,000,000 | 1e57 Copper and 1 total Metaverse Point |
| Sourceworld | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×10,000,000,000,000 | 1e59 Copper and 10 total Metaverse Points |
| The Unwritten Domain | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×50,000,000,000,000 | 1e63 Copper and 100 total Metaverse Points |
Miscellaneous possessions can be activated independently and multiply their named channel.
| Item | Daily expense | Effect | Channel | Unlock |
|---|---|---|---|---|
| Book | 10 | ×1.5 | Ability XP | 0 Copper |
| Dumbbells | 50 | ×1.5 | Strength XP | 5,000 Copper |
| Personal Squire | 200 | ×2 | Class XP | 20,000 Copper |
| Steel Longsword | 1,000 | ×2 | Military XP | 100,000 Copper |
| Butler | 7,500 | ×1.5 | Happiness | 750,000 Copper |
| Sapphire Charm | 50,000 | ×3 | Magic XP | 5,000,000 Copper |
| Study Desk | 1,000,000 | ×2 | Ability XP | 100,000,000 Copper |
| Library | 10,000,000 | ×2 | Ability XP | 1,000,000,000 Copper |
| Observatory | 140,000,000 | ×5 | Magic XP | 14,000,000,000 Copper |
| Mind's Eye | 3,250,000,000 | ×10 | Fundamentals XP | 325,000,000,000 Copper |
| Void Necklace | 28,050,000,000 | ×3 | Void Manipulation XP | 2,805,000,000,000 Copper |
| Void Armor | 197,050,000,000 | ×3 | Void class XP | 19,705,000,000,000 Copper |
| Void Blade | 502,050,000,000 | ×3 | Ability XP | 50,205,000,000,000 Copper |
| Void Orb | 1,202,050,000,000 | ×3 | Void Manipulation XP | 120,205,000,000,000 Copper |
| Void Dust | 25,002,050,000,000 | ×3 | Void class XP | 2,500,205,000,000,000 Copper |
| Celestial Robe | 300,002,050,000,000 | ×5 | Galactic XP | 30,000,205,000,000,000 Copper |
| Universe Fragment | 18,500,002,050,000,000 | ×3 | Ability XP | 1,850,000,205,000,000,000 Copper |
| Multiverse Fragment | 200,500,002,050,000,000 | ×5 | Happiness | 20,050,000,205,000,000,000 Copper |
| Crown of Null | 5,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×2 | Class XP | 5e47 Copper and 30 total Dark Matter |
| Blackstar Grimoire | 5,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×3 | Ability XP | 5e50 Copper and 300 total Dark Matter |
| Heart of the Abyss | 50,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×2 | Dark Matter gain | 5e54 Copper and 3,000 total Dark Matter |
| Root Key | 5,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×2 | Metaverse class XP | 5e56 Copper and 1 total Metaverse Point |
| Axiom Breaker | 50,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×2 | Hypercube generation | 5e60 Copper and 30 total Metaverse Points |
| Final Revision | 5,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | ×3 | All XP | 5e62 Copper and 100 total Metaverse Points |
All listed costs are daily recurring expenses, not one-time purchase prices. Bargaining, Intimidation, Brainwashing, Abyss Manipulation, and Galactic Command multiply every possession’s base expense. If the resulting expenses consume all copper, active paid possessions are cleared.
The expansion adds twenty possessions from Spaceship through The Unwritten Domain. Their unlocks combine copper with Dark Matter or Metaverse Point requirements where shown.
The original paid possessions can receive permanent Great conversions. Homeless and the twenty expansion possessions are not eligible.
After the first Transcend, the Shop Steward can recommend a property and miscellaneous loadout. Its 10% income fee is an additional daily expense while enabled.
