Classes
Legacy contains 44 income-producing classes across seven ordered groups. Only the selected class gains XP and produces copper. Dark Ascendancy and Metaverse add nine classes after the original Galactic path.
Every class has one passive mastery item. Its card appears only after the class completes a work tick, and its Copper through Ruby tier is derived from that class’s worked peak rather than its current or inherited maximum level.
Base max XP is the level-zero base used by the shared XP requirement formula. Actual income increases with class level and any applicable class, category, mastery, and income multipliers.
Eligible classes can be permanently promoted through Great progression. The four Metaverse classes use their own Great level-20 chain.
| Class | Group | Base max XP | Base copper/day | Unlock |
|---|---|---|---|---|
| Beggar | Common Work | 50 | 5 | Available immediately |
| Farmer | Common Work | 100 | 9 | Beggar level 10 |
| Fisherman | Common Work | 200 | 15 | Farmer level 10 |
| Miner | Common Work | 400 | 40 | Strength level 10 and Fisherman level 10 |
| Blacksmith | Common Work | 800 | 80 | Strength level 30 and Miner level 10 |
| Merchant | Common Work | 1,600 | 150 | Bargaining level 50 and Blacksmith level 10 |
| Squire | Military | 100 | 5 | Strength level 5 |
| Footman | Military | 1,000 | 50 | Strength level 20 and Squire level 10 |
| Veteran Footman | Military | 10,000 | 120 | Battle Tactics level 40 and Footman level 10 |
| Centenary | Military | 100,000 | 300 | Strength level 100 and Veteran Footman level 10 |
| Knight | Military | 1,000,000 | 1,000 | Battle Tactics level 150 and Centenary level 10 |
| Veteran Knight | Military | 7,500,000 | 3,000 | Strength level 300 and Knight level 10 |
| Holy Knight | Military | 40,000,000 | 5,000 | Mana Control level 500 and Veteran Knight level 10 |
| Lieutenant General | Military | 150,000,000 | 50,000 | Mana Control level 1,000, Battle Tactics level 1,000, and Holy Knight level 10 |
| Student | The Arcane Association | 100,000 | 100 | Concentration level 200 and Meditation level 200 |
| Apprentice Mage | The Arcane Association | 1,000,000 | 1,000 | Mana Control level 400 and Student level 10 |
| Adept Mage | The Arcane Association | 10,000,000 | 9,500 | Mana Control level 700 and Apprentice Mage level 10 |
| Master Wizard | The Arcane Association | 100,000,000 | 70,000 | Mana Control level 1,000 and Adept Mage level 10 |
| Archmage | The Arcane Association | 10,000,000,000 | 350,000 | Mana Control level 1,200 and Master Wizard level 10 |
| Chronomancer | The Arcane Association | 2,000,000,000,000 | 1,000,000 | Mana Control level 1,500, Meditation level 1,500, and Archmage level 25 |
| Chairman | The Arcane Association | 20,000,000,000,000 | 10,000,000 | Mana Control level 2,000, Productivity level 2,000, and Chronomancer level 50 |
| Imperator | The Arcane Association | 9,000,000,000,000,000 | 60,000,000 | All Seeing Eye level 3,000, Concentration level 3,000, and Chairman level 666 |
| Corrupted | The Void | 100,000,000,000,000 | 25,000,000 | Age 1,000 |
| Void Slave | The Void | 650,000,000,000,000 | 200,000,000 | Corrupted level 30 |
| Void Fiend | The Void | 18,000,000,000,000,000 | 600,000,000 | Brainwashing level 3,000 and Void Slave level 200 |
| Abyss Anomaly | The Void | 18,000,000,000,000,000 | 1,200,000,000 | Mind Seize level 3,000 and Void Fiend level 200 |
| Void Wraith | The Void | 180,000,000,000,000,000 | 5,000,000,000 | Temporal Dimension level 3,400 and Abyss Anomaly level 300 |
| Void Reaver | The Void | 2,600,000,000,000,000,000 | 25,000,000,000 | Void Amplification level 3,400 and Void Wraith level 250 |
| Void Lord | The Void | 28,000,000,000,000,000,000 | 100,000,000,000 | Void Symbiosis level 3,800 and Void Reaver level 150 |
| Abyss God | The Void | 400,000,000,000,000,000,000 | 1,000,000,000,000 | Void Embodiment level 4,700 and Void Lord level 750 |
| Eternal Wanderer | Galactic Council | 55,000,000,000,000,000,000 | 1,000,000,000,000 | Age 10,000 |
| Nova | Galactic Council | 51,000,000,000,000,000,000 | 3,000,000,000,000 | Eternal Wanderer level 15 and Cosmic Longevity level 4,000 |
| Sigma Proioxis | Galactic Council | 500,000,000,000,000,000,000 | 25,000,000,000,000 | Nova level 200 and Cosmic Recollection level 4,500 |
| Acallaris | Galactic Council | 50,000,000,000,000,000,000,000 | 215,000,000,000,000 | Galactic Command level 5,000 and Sigma Proioxis level 1,000 |
| One Above All | Galactic Council | 5,000,000,000,000,000,000,000,000,000 | 25,000,000,000,000,000 | Meditation level 6,300 and Acallaris level 1,400 |
| Eclipse Heir | Dark Ascendancy | 100,000,000,000,000,000,000,000,000,000 | 1,000,000,000,000,000,000 | 1 total Dark Matter |
| Null Regent | Dark Ascendancy | 10,000,000,000,000,000,000,000,000,000,000 | 50,000,000,000,000,000,000 | 30 total Dark Matter |
| Abyssal Imperator | Dark Ascendancy | 1,000,000,000,000,000,000,000,000,000,000,000 | 2,500,000,000,000,000,000,000 | 300 total Dark Matter |
| Sovereign Beyond Creation | Dark Ascendancy | 100,000,000,000,000,000,000,000,000,000,000,000 | 100,000,000,000,000,000,000,000 | 3,000 total Dark Matter |
| The Last Authority | Dark Ascendancy | 10,000,000,000,000,000,000,000,000,000,000,000,000 | 5,000,000,000,000,000,000,000,000 | 30,000 total Dark Matter |
| Player One | Metaverse | 1,000,000,000,000,000,000,000,000,000,000,000,000,000 | 250,000,000,000,000,000,000,000,000 | 1 total Metaverse Point |
| Reality Usurper | Metaverse | 100,000,000,000,000,000,000,000,000,000,000,000,000,000 | 10,000,000,000,000,000,000,000,000,000 | 10 total Metaverse Points and Great Player One level 20 |
| Axiom Sovereign | Metaverse | 10,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | 500,000,000,000,000,000,000,000,000,000 | 30 total Metaverse Points and Great Reality Usurper level 20 |
| The Unwritten Absolute | Metaverse | 1,000,000,000,000,000,000,000,000,000,000,000,000,000,000,000 | 25,000,000,000,000,000,000,000,000,000,000 | 100 total Metaverse Points and Great Axiom Sovereign level 20 |
