Chronicle and Milestones
The always-visible Chronicle tab records progression across lives. It shows lifetime active game days, largest Evil, Essence, Dark Matter, and Metaverse Point awards, completed milestones, and up to the 50 most recent lives with their ending age and reward.
Chronicle time advances only while the game is actively running. Its history, counters, and completed milestones are saved and survive Touch Eye, Embrace Evil, Transcend, Collapse, and Metaverse entry.
Essence milestones
Section titled “Essence milestones”Each reward becomes permanent as soon as current Essence reaches the inclusive threshold.
| Milestone | Essence | Permanent reward |
|---|---|---|
| Essence I | 5,000 | +5% ability XP |
| Essence II | 15,000 | +5% class XP |
| Essence III | 30,000 | ×1.5 Transcend award |
| Essence IV | 50,000 | +10% Essence gain |
| Essence V | 75,000 | +10% game speed |
| Essence VI | 120,000 | +15% Evil gain |
| Essence VII | 170,000 | +10% all XP |
| Essence VIII | 250,000 | +25% Evil Perk Points |
| Essence IX | 400,000 | +15% Essence gain |
The two Essence-gain milestones multiply one another rather than adding: completing both gives , or 26.5% more Essence before other multipliers.
See Evil Perks for EPP generation and Rebirths for award formulas.
Heroic milestones
Section titled “Heroic milestones”These permanent rewards use current Essence.
| Milestone | Essence | Permanent reward |
|---|---|---|
| Heroic I | 5,000,000 | Great promotion |
| Heroic II | 10,000,000 | ×2 Great XP |
| Heroic III | 20,000,000 | ×2 Great XP |
| Heroic IV | 30,000,000 | ×2 Great XP |
| Heroic V | 50,000,000 | ×2 Great XP |
| Heroic VI | 100,000,000 | ×2 Great XP |
| Heroic VII | 150,000,000 | ×2 Great XP and Essence Bargain |
| Heroic VIII | 200,000,000 | ×2 Great XP |
| Heroic IX | 300,000,000 | ×2 Great XP |
| Heroic X | 400,000,000 | ×2 Great XP |
| Heroic XI | 500,000,000 | ×2 Great XP |
| Heroic XII | 750,000,000 | ×2 Great XP |
| Heroic XIII | 10,000,000,000 | ×2 Great XP |
| Heroic XIV | 50,000,000,000 | Collapse |
See Heroic Progression for Great formulas and chain rules.
Darkness milestones
Section titled “Darkness milestones”These permanent rewards use lifetime Dark Matter.
| Milestone | Total Dark Matter | Permanent reward |
|---|---|---|
| Darkness I | 1 | Dark Matter panel, Doctrine I, and Eclipse Heir |
| Darkness II | 3 | Shadow Discipline |
| Darkness III | 10 | Gravitational Hunger and A Miracle |
| Darkness IV | 30 | +25% Dark Matter and Null Regent |
| Darkness V | 100 | Soul Eclipse and Doctrine II |
| Darkness VI | 300 | +25% Essence and Abyssal Imperator |
| Darkness VII | 1,000 | Arcana Unbound and Doctrine III |
| Darkness VIII | 3,000 | +25% Evil and Sovereign Beyond Creation |
| Darkness IX | 10,000 | Blinded By Darkness, ×2 Darkness XP, and Doctrine IV |
| Darkness X | 30,000 | +10% warp, +10% lifespan, and The Last Authority |
| Darkness XI | 100,000 | ×1.5 Dark Orb generation |
| Darkness XII | 300,000 | ×1.5 Dark Matter and Doctrine V |
| Darkness XIII | 1,000,000 | Metaverse entry |
See Darkness and Collapse for Dark Matter, Orbs, and doctrine rules.
Metaverse milestones
Section titled “Metaverse milestones”These permanent rewards use lifetime Metaverse Points.
| Milestone | Total MP | Permanent reward |
|---|---|---|
| Metaverse I | 1 | Hypercubes, Reality Boost, altars, and Player One |
| Metaverse II | 3 | Refundable Metaverse perk loadout |
| Metaverse III | 10 | Reality Usurper |
| Metaverse IV | 30 | Axiom Sovereign |
| Metaverse V | 100 | The Unwritten Absolute |
| Metaverse VI | 300 | Final ending milestone |
See The Metaverse for MP awards, run configuration, and the ending.
