Abilities
Legacy contains 49 trainable abilities across nine groups. The selected primary ability gains XP, and up to four Echoes can train different abilities alongside it.
Most effects are linear: 1 + coefficient × level. Expense reductions use a capped logarithmic formula, Time Warping and Life Essence use logarithmic boosts, and Cosmic Recollection returns level × 0.00065 for Transcend retention.
Resonance I–IV have no direct multiplier. Each remembered lifetime peak sets its matching Echo’s training efficiency, and an Echo cannot train its own Resonance.
The six Darkness abilities use 1 + coefficient × log10(level + 1) and affect ability XP, Dark Matter, all XP, Essence, or Magic XP. They can become Great; Resonance abilities cannot.
Dark Magic XP includes current Evil as a multiplier. Almightiness XP includes current Essence as a multiplier.
Some mastery items add a small bonus to one named ability, an entire ability group, or all ability XP. All applicable mastery percentages are summed into one multiplier.
| Ability | Group | Affects | Formula | Coefficient | Unlock |
|---|---|---|---|---|---|
| Concentration | Fundamentals | Ability XP | linear | 0.01 | Available immediately |
| Productivity | Fundamentals | Class XP | linear | 0.01 | Concentration level 5 |
| Bargaining | Fundamentals | Daily expenses | log base 7 reduction | -0.01 | Concentration level 20 |
| Meditation | Fundamentals | Happiness | linear | 0.01 | Concentration level 30 and Productivity level 20 |
| Strength | Combat | Military income | linear | 0.01 | Available immediately |
| Battle Tactics | Combat | Military XP | linear | 0.01 | Concentration level 20 |
| Muscle Memory | Combat | Strength XP | linear | 0.01 | Concentration level 30 and Strength level 30 |
| Mana Control | Magic | Arcane XP | linear | 0.01 | Concentration level 200 and Meditation level 200 |
| Life Essence | Magic | Lifespan | log base 33 boost | 0.01 | Apprentice Mage level 10 |
| Time Warping | Magic | Game speed | log base 13 boost | 0.01 | Adept Mage level 10 |
| Astral Body | Magic | Lifespan | linear | 0.0035 | Archmage level 10 |
| Temporal Dimension | Magic | Game speed | linear | 0.025 | Chronomancer level 25 |
| All Seeing Eye | Magic | Arcane income | linear | 0.0027 | Mana Control level 2,500 and Chairman level 100 |
| Brainwashing | Magic | Daily expenses | log base 7 reduction | -0.01 | Imperator level 100 |
| Dark Influence | Dark Magic | All XP | linear | 0.01 | 1 Evil |
| Evil Control | Dark Magic | Evil gain | linear | 0.01 | 1 Evil |
| Intimidation | Dark Magic | Daily expenses | log base 7 reduction | -0.01 | 1 Evil |
| Demon Training | Dark Magic | All XP | linear | 0.01 | 20 Evil |
| Blood Meditation | Dark Magic | Evil gain | linear | 0.01 | 50 Evil |
| Demon's Wealth | Dark Magic | Class income | linear | 0.002 | 500 Evil |
| Dark Knowledge | Dark Magic | Class XP | linear | 0.003 | 5,000 Evil |
| Void Influence | Dark Magic | All XP | linear | 0.0028 | 50,000 Evil |
| Time Loop | Dark Magic | Game speed | linear | 0.001 | 2,500,000 Evil |
| Evil Incarnate | Dark Magic | Ability XP | linear | 0.0004 | 1,000,000,000 Evil |
| Absolute Wish | Void Manipulation | Evil gain | linear | 0.005 | Void Slave level 25 and Chairman level 300 |
| Void Amplification | Void Manipulation | Void class XP | linear | 0.01 | Void Slave level 100 and Absolute Wish level 3,000 |
| Mind Seize | Void Manipulation | Happiness divisor | linear | 0.0006 | Void Amplification level 3,000 |
| Ceaseless Abyss | Void Manipulation | Lifespan | linear | 0.000585 | Void Influence level 4,000 and Abyss Anomaly level 50 |
| Void Symbiosis | Void Manipulation | Ability XP | linear | 0.0015 | Ceaseless Abyss level 3,500 and Void Reaver level 50 |
| Void Embodiment | Void Manipulation | Evil gain | linear | 0.0025 | Dark Influence level 4,600 and Void Lord level 50 |
| Abyss Manipulation | Void Manipulation | Daily expenses | log base 7 reduction | -0.01 | Abyss God level 350, Dark Influence level 6,000, and Void Influence level 6,000 |
| Cosmic Longevity | Celestial Powers | Lifespan | linear | 0.0015 | Eternal Wanderer level 1 |
| Cosmic Recollection | Celestial Powers | Max-level retention | special | 0.00065 | Nova level 50, Meditation level 4,200, and Mind Seize level 3,000 |
| Essence Collector | Celestial Powers | Essence gain | linear | 0.01 | Sigma Proioxis level 500, Absolute Wish level 4,900, and Dark Knowledge level 6,300 |
| Galactic Command | Celestial Powers | Daily expenses | log base 7 reduction | -0.01 | Essence Collector level 5,000 and Bargaining level 5,000 |
| Yin Yang | Almightiness | Essence and Evil gain | linear | 0.02 | 1 Essence |
| Parallel Universe | Almightiness | All XP | linear | 0.02 | 1 Essence |
| Higher Dimensions | Almightiness | Lifespan | linear | 0.001 | 10,000 Essence |
| Epiphany | Almightiness | Galactic XP | linear | 0.012 | 30,000 Essence |
| Resonance I | Resonance | Echo I efficiency | remembered peak | — | First Embrace Evil |
| Resonance II | Resonance | Echo II efficiency | remembered peak | — | First Transcend |
| Resonance III | Resonance | Echo III efficiency | remembered peak | — | First Collapse |
| Resonance IV | Resonance | Echo IV efficiency | remembered peak | — | First Metaverse entry |
| Shadow Discipline | Darkness | Ability XP | log10 | 1 | 3 total Dark Matter |
| Gravitational Hunger | Darkness | Dark Matter gain | log10 | 0.666667 | 10 total Dark Matter |
| Deathless Momentum | Darkness | All XP | log10 | 0.333333 | 25 total Dark Matter |
| Soul Eclipse | Darkness | Essence gain | log10 | 0.666667 | 100 total Dark Matter |
| Arcana Unbound | Darkness | Magic XP | log10 | 1.333333 | 1,000 total Dark Matter |
| Blinded By Darkness | Darkness | All XP | log10 | 0.333333 | 10,000 total Dark Matter |
